U-100 units to millilitres
For a U-100 syringe, divide marked units by 100 to obtain millilitres.
mL = U-100 syringe units ÷ 100
| Units | mL | Units | mL |
|---|---|---|---|
| 1 | 0.01 | 55 | 0.55 |
| 6 | 0.06 | 60 | 0.60 |
| 11 | 0.11 | 65 | 0.65 |
| 16 | 0.16 | 70 | 0.70 |
| 21 | 0.21 | 75 | 0.75 |
| 26 | 0.26 | 80 | 0.80 |
| 31 | 0.31 | 85 | 0.85 |
| 36 | 0.36 | 90 | 0.90 |
| 41 | 0.41 | 95 | 0.95 |
| 46 | 0.46 | 100 | 1.00 |
The chart is a volume conversion only. It does not identify an appropriate medication amount.